

RELEASE THE HOUNDS
| SAN JACINTO | DRAM 2032 | 1999 | U.S.A. | C.D. |
| BLUE ROSE | 1999 | GERMANY | C.D. | |
| (San Jacinto CD limited to 1000 copies First 100 autographed by Rich & David) | ||||
| ( Available through Blue Rose ) | ||||
| Produced By | Rich Hopkins (8 - David Briggs [sort of]) | |
| Engineers | 1, 5, 7 | Eric Westfall |
| 2, 6, 10, 11 | Randy McReynolds | |
| 3, 9 | Kris Waller | |
| 4 | Jess Sutcliffe | |
| 12 | Randy Chu | |
| Mastered At | Sonorous Mastering By Dave Shirk | |
| Compiled By | Jim Brady |
| 1 | When The Time Comes | 2:49 | Tom Petty |
|
1989 | |
| 2 | Stepping Stone | 4:13 | Boyce/Hart | 1991 (Also on "Personality Crisis") | ||
| 3 | Memories Are Made Of This | 2:26 | The Saints | 1991 (Also on "Sidewinders EP"&"Neurotically Yours") | ||
| 4 | Nature's Way | 2:28 | Randy California | 1991 | ||
| 5 | All Along The Watchtower | 4:25 | Bob Dylan | 1990 | ||
| 6 | You're Gonna Miss Me | 2:40 | Roky Erickson | 1991 (Also on "Live") | ||
| 7 | I Should Of Known Better | 2:48 | Lennon/McCartney | 1990 | ||
| 8 | Grey Riders | 3:54 | Neil Young | 1991 | ||
| 9 | Little Black Egg | 3:42 | Nightcrawlers | 1991 | ||
| 10 | Starry Eyes | 4:11 | Will Birch/John Wicks | 1990 | ||
| 11 | Rockin' In The Free World | 6:22 | Neil Young | 1990 (Also on "Live") | ||
| 12 | Signed D.C. | 4:50 | Arthur Lee | 1986 (Different version on "Do Not Play ..") |
