
PROMOS
![]() |
4:45 Hopkins/Slutes | (Also on "Sand Rubies") | ||
| 4:25 Hopkins/Slutes | (Also on "Sand Rubies") | |||
| 6:36 Neil Young | (Also on "Sand Rubies") | |||
| 5:06 Hopkins/Slutes | (Also on "Return Of ...") | |||
| 1 & 2 Produced By: | Larry Hirsch | |||
| 3 Produced By: | David Briggs | |||
| 4 Produced By: | Waddy Wachtel | |||
| Rich Hopkins | Guitars | |||
| David Slutes | Vocals/Guitar | |||
| Bruce Halper | Drums | |||
| Mark Perrodin | Bass | |||
| "Goodbye"/"Santa Maria Street"/"Interstate"/"Paper Thin Line" CD | ||||
| POLYGRAM | CDP 832 | 1993 USA | ||
![]() |
4:25 Hopkins/Slutes | (Also on "Sand Rubies") | |
| 4:12 Hopkins/Slutes | (Also on "Sand Rubies") | ||
| 1 - Produced By: | Larry Hirsch | ||
| 2 - Produced By: | Rich Hopkins & David Slutes | ||
| Guitar | |||
| Vocals / Guitar | |||
| Drums | |||
| Bass | |||
| "Santa Maria Street" / "Black Eyes And Broken Noses" CD | |||
| POLYGRAM | CDP 897 | 1993 USA | |
![]() |
4:21 Hopkins/Slutes | (Also on "Sand Rubies") | |
| 4:38 Hopkins/Slutes | (Also on "Sand Rubies") | ||
| |
3:28 Hopkins/Slutes | ||
| 1 - Produced By: | Mike Campbell | ||
| 2 & 3 Produced By: | David Briggs | ||
| Guitar | |||
| Vocals / Guitar | |||
| Drums | |||
| Bass | |||
| "Guns In The Churchyard"/"Drugged"/Primeval Love" CD | |||
| POLYGRAM | CDP 931 | 1993 USA | |
07 September 2001 00:03