

EMERGENCY THIRD RAIL POWER TRIP/EXPLOSIONS IN THE GLASS PALACE
| RESTLESS | 7 70019-2 | 198? | U.S.A. | C.D. |
| Produced By | 1-10 David Roback & The Rain Parade except 8: Ethan James |
| 11-15 - Jim Hill & Rain Parade | |
| Recorded At | 1-10 Contour Studios, Los Angeles, CA - February-March 1983 except 8 & 9 : Radio Tokyo Studios |
| 11-15 April-May 1984 | |
| Engineered By | Ethan James & Jim Hill |
| Arranged By | The Rain Parade |
| Published By | Warner Bros Music Ltd/Bug Music |
TRACK LISTING
| 1 | Talking In My Sleep | 3:47 | Piucci/D.Roback | |||
| 2 | This Can't Be Today | 4:35 | S.Roback/Piucci | |||
| 3 | I Look Around | 3:05 | D.Roback | |||
| 4 | 1 HR ½ Ago | 4:12 | Roback/Roback | |||
| 5 | Carolyn's Song | 4:05 | D.Roback | |||
| 6 | What She's Done To Your Mind | 2:55 | Piucci/D.Roback | |||
| 7 | Look At Merri | 6:33 | Piucci/Roback/Roback | |||
| 8 | Saturday's Asylum | 3:44 | S.Roback/Piucci | |||
| 9 | Kaleidoscope | 5:34 | S.Roback | |||
| 10 | Look Both Ways | 3:06 | Piucci |
| 11 | You Are My Friend | 3:05 | Piucci/S.Roback | |||
| 12 | Prisoners | 3:50 | S.Roback/Piucci/Glenn | |||
| 13 | Blue | 2:54 | Piucci | |||
| 14 | Broken Horse | 3:42 | S.Roback | |||
| 15 | No Easy Way Down | 6:54 | Piucci/Roback/Roback/Glenn |
PERSONNEL
| David Roback | Vocals, Guitar, Percussion (1-10) | |
| Steven Roback | Vocals, Bass | |
| Matthew Piucci | Vocals, Guitar, Sitar | |
| Will Glenn | Keyboards, Violin | |
| Eddie Kalwa | Drums |