

OGLE SOME PIANO
| OW OM | #7 | 2004 | U.S.A. | C.D. | ||
| Released in conjucture with Thrill Jockey | ||||||
| Produced By | Howe Gelb |
| Recorded At | Tucson, probably |
| All Songs By | Howe Gelb © 2004 Amazing Black Sand Music BMI |
TRACK LISTING
| 1 | SPANGLE BIB OF RADIANT VALUE | ||
| 2 | MENTIONING THE LINT THAT THRILLS AND FILLING THE POCKETS WITH MOMENTUM | ||
| 3 | RE-ENVISION STREAM BLOCK AND THEN FUMBLE | ||
| 4 | HAMMERED AND HAMPERED, WE THEN TOOK THE DEEDS DOWN BY THE DOZEN | ||
| 5 | A MEMENTO WAS SLID INBETWEEN THE ACTUAL HOUSE OF CARDS SO AS TO MAYBE REMAIN | ||
| 6 | SPLENDID IN A WAY AND ESPECIALLY UNSEETHING IN ITS MOST POPULAR FORMAT | ||
| 7 | NOTIFICATION WAS LOST IN THE MAIL AND THAT TURNED OUT TO BE A GOOD THING | ||
| 8 | EXPRESSO SPILLS SPECIFICALLY ON THE ITALIAN TRUCK STOP TIE, AND FOR A MOMENT, AIDS IN ITS RE-DESIGN | ||
| 9 | SO LONG AS THE ESSENTIAL TINGE REMAINS INTACT AND UNFILTERED, THEN IT CAN BE OVER EXEMPLIFIED | ||
| 10 | BEFORE THE TENANT THEY SAT WITH POPCORN AND HUNCH | ||
| 11 | DRINK TICKET TRINKET | ||
| 12 | OGLE | ||
| 13 | ESPECIALLY AFTER HAVING LEANED ON THE CRUTCH PROR TO IN-FLIGHT ENTERTAINMENT? | ||
| 14 | HOKUM BIGBOY WAS PROBALY NOT HIS GIVEN NAME, BUT JUST TO MAKE CERTAIN WE REAFFILIATED | ||
| 15 | ONCCE THERE WAS A WAY TO DETERMINE THE SOURCE OF THE CRUMPLED | ||
| 16 | SOMEDAY THEY WILL HAVE A NAME FOR WHAT AILS YOU AS OPPOSED TO BEING SADDLED WITH SPECK ELATION | ||
| 17 | ASCENDING TO A PAGAN RIGHT WAS WITHOUT A DOUBT LOOMING BEHIND THE HIPSTER SLOUCH | ||
| 18 | ONCE I FOLLOWED THE FIELD PATH DOWN TO THE GULLY AND CAREENED THERE IN THE SHIMMER OF SIMPATICO CHURNING LIKE KUMQUAT RAPIDS OF FROTH AND GREEN SIMMER, I COULD ALMOST SMELL THE SIP OF PURPOSE | ||
| 19 | PLENTIFUL THE WIFE AND BEAUTIFUL THE AFORMENTIONED TOO |
| Howe Gelb | Piano, Mutterings | ||
| John Convertino | Drums | ||
| Joe Burns | Bass | ||
| Noah Thomas | |||
| Naim Amor | |||
| Saholy Diavolana | |||
| Laureline Prod'Homme | |||
| Nick Luca | |||
| Craig Schumacher | |||
| Jim Blackwood |
|
|
