

DREADED BROWN RECLUSE
| HOUSES IN MOTION | HIM 8907 | 1991 | GERMANY | C.D. | ||
| RESTLESS | 7 72743-1 | 1991 | U.S.A. | L.P. | ||
| RESTLESS | 7 72743-2 | 1991 | U.S.A. | C.D. | ||
| Produced By | Howe Gelb |
| Engineered By | Eric Westfall (1,3,4,9,10) at Control Center, Hollywood, CA 1991, (7,13) Sound Factory, Tucson AZ 1987 |
| Michael Dumas with Tom Green (2,6,11,14) at Mad Dog Studios in Venice, CA 1991 | |
| Michael Stewart (5) on his 8 track in Austin, 1986 | |
| Howe Gelb (8,12) in Placitas, NM 1991 | |
| Victoria Williams (15) Laurel Canyon | |
TRACK LISTING
| 1 | Spirit Lie | 5:06 | Gelb | |||
| 2 | Picture Shows | 4:44 | Gelb | |||
| 3 | Loretta And The Insect World | 3:20 | Gelb | (Version on "Center Of The Universe") | ||
| 4 | Actually Faxing Sophia | 1:16 | Gelb | |||
| 5 | Cello Of The City | 3:34 | Gelb | |||
| 6 | Still Too Far | 3:44 | Gelb | (Version on "Sage Advice") | ||
| 7 | Warm Storm | 4:04 | Gelb/Brown | (Version on "Ramp", live on "Goods & Services") | ||
| 8 | Always Horses Coming | 2:30 | Gelb | (Version on "Ramp") | ||
| 9 | Vigdis | 1:27 | Gelb/Convertino | |||
| 10 | Vienna Two-Step Throw-Away | 2:27 | Gelb | |||
| 11 | Bible Black, Book II | 8:17 | Gelb | (Version on "The Love Songs") | ||
| 12 | Brown Recluse | 2:37 | Gelb | |||
| 13 | Wild Dog Waltz | 4:40 | Gelb | (CD only)(Version on "Sage Advice") | ||
| 14 | Blanket For Tina | 2:26 | Gelb | |||
| 15 | Victoria Wisp | 0:13 | Traditional | (CD Only) |

