

THE KILLER INSIDE ME/NO FREE LUNCH
| MERCURY | 830 912-2 | 1988 | U.K. | C.D. |
| Tracks 1-11 | "The Killer Inside Me" |
| Produced By | Jim Dickinson |
| Engineered By | Mark Ettel and Jim Hardy |
| Recorded At | El Dorado Studios, Los Angeles, CA & Ardent Studios, Memphis, Tenn. |
| Mixing Engineer | Jim Hardy |
| Published By | Polygram Music Publishing Ltd. |
| Tracks 12-18 | "No Free Lunch" |
| Produced By | Dan Stuart |
| Engineered By | Mr. Steve Street and Simon Humphries |
| Recorded At | The Woolhall & Hotnights Studios, England, July 1985 |
| Mixing Engineer | Simon Humphries |
| Published By | Warner Bros. Music Ltd except 2 & 3 Bug Music & 5-7 Bug Music administered by Warner Bros. |
TRACK LISTING
| 1 | Clarkesville | 4:10 | Green On Red | (Also on 7" & 12" Single) | ||
| 2 | Mighty Gun | 4:17 | Green On Red | |||
| 3 | Jamie | 3:34 | Green On Red | |||
| 4 | Whispering Wind | 1:58 | Green On Red | |||
| 5 | Ghost Hand | 2:47 | Green On Red | |||
| 6 | Sorry Naomi | 4:25 | Green On Red | |||
| 7 | No Man's Land | 4:48 | Green On Red | |||
| 8 | Track You Down (His Master's Voice) | 3:21 | Green On Red | |||
| 9 | Born To Fight | 3:40 | Green On Red | (Also on 7" & 12" Single) | ||
| 10 | We Ain't Free | 3:21 | Green On Red | |||
| 11 | Killer Inside Me | 5:42 | Green On Red | |||
| 12 | Time Ain't Nothing | 3:15 | Green On Red | (Also on 7" Single) | ||
| 13 | Honest Man | 2:08 | Green On Red | |||
| 14 | Ballad Of Guy Fawkes | 3:54 | Green On Red | |||
| 15 | No Free Lunch | 3:13 | Green On Red | (Also on 7" Single) | ||
| 16 | Funny How Time Slips Away | 3:12 | Willie Nelson | |||
| 17 | Jimmy Boy | 4:11 | Green On Red | |||
| 18 | Keep On Moving | 4:11 | Green On Red |
PERSONNEL
| Dan Stuart | Vocals, Guitar | ||
| Chris Cacavas | Piano, Harmonica, Electric & Pump Organ & Prepared Piano | ||
| Jack Waterson | Electric & Standup Bass | ||
| Keith Mitchell | Percussion (1-11) | ||
| Chuck Prophet | Acoustic, Electric 6 & 12 String, Guitars, Baritone Guitar & Vocals | ||
| Alex MacNicol | Drums (12-18) |