GAS FOOD LODGING
ENIGMA | 72005-1 | 1985 | U.S.A. | L.P. |
ENIGMA | 72005-2 | 1985 | U.S.A. | CASSETTE |
ZIPPO | ZONG 005 | 1985 | U.K. | L.P. |
NEW ROSE | ROSE | 1985 | FRANCE | L.P. |
Produced By | Paul B. Cutler |
Engineered By | Paul B. Cutler and Caroline Collins |
Recorded At | Eldorado Studios, Hollywood, December 1984 |
Published By | Warner Chappell Music Ltd/Bug Music |
TRACK LISTING
1 | That's What Dreams Are For | 4:22 | Green On Red | (Also on "Best Of") | ||
2 | Black River | 2:43 | Green On Red | (Also on Spanish 7" Single) | ||
3 | Hair Of The Dog | 2:31 | Green On Red | (Also on "Best Of") | ||
4 | This I Know | 2:30 | Green On Red | (Also on 10" Single) | ||
5 | Fadin' Away | 4:35 | Green On Red | |||
6 | Easy Way Out | 3:05 | Green On Red | |||
7 | Sixteen Ways | 3:43 | Green On Red | (Different version on "Enigma Variations 1") | ||
8 | The Drifter | 2:32 | Green On Red | (Also on Dutch 7" Single) | ||
9 | Sea Of Cortez | 3:51 | Green On Red | |||
10 | We Shall Overcome | 2:27 | Horton/Hamilton/Seger |
PERSONNEL
Dan Stuart | Vocals, Guitar | ||
Chris Cacavas | Keyboards, Vocals | ||
Jack Waterson | Bass, Vocals | ||
Alex MacNicol | Drums | ||
Chuck Prophet IV | Guitar, Vocals | ||