
Albums
Compilations
Promos
Related
![]() |
Rizzo/Bean | (Slight version on "Beet" & live "Borscht") | ||
| Neil Young | ||||
| Rizzo | (Also on "Prairie School" CD only) | |||
| Produced By: | Eleventh Dream Day | |||
| Engineered By: | Phil Bonnet | |||
| "Go" Recorded At: | Solid Sound October '88 | |||
| Others Recorded At: | Artist Recording Service July '87 | |||
| Guitar, Vocals | ||||
| Guitar, Slide | ||||
| Bass | ||||
| Drums, Vocals | ||||
| "WAYNE" | ||||
| AMOEBA | A 006 | 12" | 1989 USA | |
![]() |
4:01 | Rizzo/Bean | (Version on "El Moodio", demo on Promo) | |
| 3:20 | Rizzo | (Also on "After This Time Is Gone" Promo | ||
| 6:26 | Rizzo | (Version on "El Moodio", live on Promo & "Fingerprints") | ||
| Produced By: | Brad Wood | |||
| Mixed By: | Brad Wood | |||
| Recorded/Mixed | Idful Music, Chicago 1992 | |||
| Thanks To: | Peter Koepke & Bettina Richards | |||
| Guitar, Vocals | ||||
| Guitar, Slide | ||||
| Bass | ||||
| Drums, Vocals | ||||
| "TWO SWEETIES" | ||||
| CITY SLANG | EFA 04904-02 | 12" | 1992 GERMANY | |
![]() |
Rizzo | (Also on "Ursa Major") | ||
| (Live on "Fingerprints") | ||||
| (Also on "Out Of their Mouths") | ||||
| Produced By: | John MacIntire | |||
| Guitar, Vocals | ||||
| Guitar | ||||
| Bass | ||||
| Drums, Vocals | ||||
| "ORANGE MOON"/"YOU GOT A THING, Etc." | ||||
| ATAVISTIC/CITY SLANG | ALP1745/EFA 04941-7 | 7" | 1994 GERMANY | |
![]() |
3:40 | Rizzo/Bean | (Also on "El Moodio") | |
| 3:59 | Rizzo/Bean | |||
| 1 | Produced By: | Jim Rondinelli | ||
| 2 | Produced By: | Brad Wood at Idful Studios | ||
| Guitar, Vocals | ||||
| Guitar | ||||
| Bass | ||||
| Drums, Vocals | ||||
| "MAKIN' LIKE A RUG" | ||||
| ATLANTIC | PRCD 4978-2 | CD | 1993 USA | |
![]() |
1 | 3:36 | Rizzo/Bean | (Also on "El Moodio") | |
| 2 | 3:26 | Rizzo/Bean | |||
| 3 | 5:41 | Rizzo | (Live Electric on "Fingerprints") | ||
| 4 | 3:22 | Rizzo/Bean | |||
| 5 | 3:46 | Rizzo/Bean | (Also on "Two Sweeties") | ||
| 6 | 4:49 | Rizzo | (Version on "El Moodio") | ||
| 7 | 3:30 | Rizzo/Bean | |||
| 1 & 6 | Produced By: | Jim Rodinelli | |||
| 2 & 7 | Produced By: | Rob Stevens for College Soundtrack | |||
| 3 & 4 | Produced By: | Jon Hancock for Westwood One | |||
| 6 | Produced By: | Brad Wood at Idful Studios | |||
| Bass | |||||
| Drums, Vocals | |||||
| Guitar, Vocals | |||||
| Guitar | |||||
| "AFTER THIS TIME IS GONE AND MORE EL MOODIO THAN YOU CAN SHAKE A STICK AT" | |||||
| ATLANTIC | PRCD 5116-2 | CD | 1993 USA | ||
![]() |
Rizzo | (Studio version on "Beet") | ||
| Pumer/Daltrey | KALEIDOSCOPE | |||
| Given away with | Bucketful Of Brains Issue 29 | |||
| Guitar, Vocals | ||||
| Guitar | ||||
| Bass | ||||
| Drums, Vocals | ||||
| "AWAKE I LIE (LIVE)"/"NURSEY NURSEY" KALEIDOSCOPE | ||||
| BUCKETFUL OF BRAINS | BOB 23 | 7" | 1989 UK | |
![]() |
THE PRUDES | |||
| The Churchmice | (Also on "Through The Looking Glass") | |||
| Cherryblades | THE CHERRYBLADES | |||
| Lake/Wood | THE CHEMISTRY SET | |||
| Given away with | Bucketful Of Brains Issue 37 | |||
| Guitar, Vocals | ||||
| Guitar | ||||
| Bass | ||||
| Drums, Vocals | ||||
| "AN IMAGINARY E.P." | ||||
| BUCKETFUL OF BRAINS | BOB 31 | 7" | 1991 UK | |
![]() |
(From "Ursa Major") | |||
| 2-4 Recorded live at WHPK. | ||||
| Guitar, Vocals | ||||
| Guitar | ||||
| Bass | ||||
| Drums, Vocals | ||||
| "FLUTTER" PROMO | ||||
| ATAVISTIC | ALP 28CD-PRO | CD | 1994 USA | |
![]() |
||||
| 1 - Recorded July 1987 | ||||
| 2 - Recorded July 1989 | ||||
| Guitar, Vocals | ||||
| Guitar | ||||
| Bass | ||||
| Drums, Vocals | ||||
| "Where Is Jim?" | ||||
| Fan Club Single | 7" | 1991 USA | ||
Top
24 September 2003 22:20