

Singles |
Albums |
Compilations |
Promos |
Links |
Related |
![]()
![]() |
1 | He's Waitin' | 2:36 | Roslie/Parypa | ||
| 2 | Light Bulb Blues | 2:25 | Kelley/Sohns/McGeorge | |||
| Produced by The Droogs | ||||||
| Engineered by Ron Weiser | ||||||
| Ric Albin | Vocals | |||||
| Roger Clay | Guitars | |||||
| Paul Motter | Bass | |||||
| Kyle Raven | Drums | |||||
| "HE'S WAITIN'" /"LIGHT BULB BLUES" | ||||||
| PLUG 'N' SOCKET | PNS 001 | 7" | 1973 | USA | ||
![]()
![]() |
1 | Set My Love On You | 2:38 | Albin/Clay | ||
| 2 | I'm Not Like Everybody Else | 3:34 | Ray Davies | |||
| Produced by The Droogs | ||||||
| Engineered by James Armstrong | ||||||
| Ric Albin | Vocals | |||||
| Roger Clay | Guitars | |||||
| Kevin McManus | Bass | |||||
| Kyle Raven | Drums | |||||
| "SET MY LOVE ON YOU"/"I'M NOT LIKE EVERYBODY ELSE" | ||||||
| PLUG 'N' SOCKET | PNS 002 | 7" | 1974 | USA | ||
![]()
![]() |
1 | Ahead Of My Time | 2:52 | Albin/Clay | ||
| 2 | Get Away | 3:27 | Albin/Clay | |||
| Produced by The Droogs | ||||||
| Engineered by James Armstrong | ||||||
| Ric Albin | Vocals | |||||
| Roger Clay | Guitars | |||||
| Kevin McManus (2) | Bass | |||||
| Kyle Raven | Drums | |||||
| Joey Hoey (1) | Bass | |||||
| "AHEAD OF MY TIME"/"GET AWAY" | ||||||
| PLUG 'N' SOCKET | PNS 003 | 7" | 1974 | USA | ||
![]()
![]() |
1 | Overnight Success | 3:14 | Albin/Clay | ||
| 2 | Last Laugh | 2:21 | Albin/Clay | |||
| Produced by The Droogs | ||||||
| Engineered by Rick Stanley | ||||||
| Ric Albin | Vocals | |||||
| Roger Clay | Guitars | |||||
| Bob Kasey | Bass | |||||
| Kyle Raven | Drums | |||||
| "OVERNIGHT SUCCESS/"LAST LAUGH" | ||||||
| PLUG 'N' SOCKET | PNS 004 | 7" | 1975 | USA | ||
![]()
![]() |
1 | As Much As I Want | 2:56 | Albin/Clay | ||
| 2 | Off The Hook | 3:15 | Jagger/Richard | |||
| Produced by Roger Clay | ||||||
| Engineered by John Thomas | ||||||
| 1- Recorded at John Thomas Studio / 2- Live at Blackies | ||||||
| Ric Albin | Vocals | |||||
| Roger Clay | Guitars | |||||
| J. R. Kruger | Bass | |||||
| Adrian Foltz | Drums | |||||
| "AS MUCH AS I WANT"/"OFF THE HOOK" | ||||||
| PLUG 'N' SOCKET | PNS 005 | 7" | 1979 | USA | ||
![]()
![]() |
1 | Only Game In Town | 3:33 | Albin/Clay | ||
| 2 | Garden Of My Mind | 2:41 | Waller/Mark | |||
| Produced by Fred Ampel & Roger Clay | ||||||
| Engineered by Fred Ampel | ||||||
| Recorded at Rufus | ||||||
| Ric Albin | Vocals | |||||
| Roger Clay | Guitars | |||||
| Tom Musick | Bass | |||||
| Adrian Foltz | Drums | |||||
| "ONLY GAME IN TOWN"/"GARDEN OF MY MIND" | ||||||
| PLUG 'N' SOCKET | PNS 006 | 7" | 1981 | USA | ||
![]()
![]() |
1 | Change Is Gonna Come | 3:37 | Albin/Clay | ![]() |
|
| 2 | Waitin' For My Man | 4:40 | Reed | |||
| Produced by Earle Mankey | ||||||
| Masterin: K-Disc | ||||||
| Live side sound man: Ira Kaplan - recorded at Maxwell's, NJ. | ||||||
| Ric Albin | Vocals | Special Thanks: Frank, Randi, Joe of Singermanagement, Julie, Lyres and the Rat, Bruce, Scott from Venus, Red Buckets, Danceteria, No-Se-No, James Marshall, Paul Bubny, Lenny Kaye, Boom-Boom, Lena, Melissa, Catherine, Gloria B., Suzy and Nicole, and the Dream Syndicate. | ||||
| Roger Clay | Guitars | |||||
| Dave Provost | Bass | |||||
| Jon Gerlach | Drums | |||||
| "CHANGE IS GONNA COME"/"WAITIN' FOR MY MAN" | ||||||
| PLUG 'N' SOCKET | PNS 007 | 7" | 1984 | USA | ||
![]()
![]() |
1 | Webster Field | 3:23 | Albin/Clay | (From "Kingdom Day") | |
| 2 | Collector's Item | 5:06 | Albin/Clay | (From "Kingdom Day") | ||
| Produced by Earle Mankey | ||||||
| From the film "Acid Beach Party" | ||||||
| Ric Albin | Vocals | |||||
| Roger Clay | Guitars | |||||
| Dave Provost | Bass | |||||
| Jon Gerlach | Drums | |||||
| "WEBSTER FIELD"/"COLLECTOR'S ITEM" | ||||||
| PLUG 'N' SOCKET | PNS 008 | 7" | 1987 | USA | ||
![]()
![]() |
1 | Weathered And Torn | Steve Wynn | (Also on "Stone Cold World" PVC Only | ||
| 2 | Jet | McCartney | BIG DIPPER | |||
| Given away with Bucketfull Of Brains magazine, Issue 28 | ||||||
| Ric Albin | Vocals | |||||
| Roger Clay | Guitars | |||||
| Dave Provost | Bass | |||||
| Jon Gerlach | Drums | |||||
| "WEATHERED AND TORN" DROOGS/"JET" BIG DIPPER | ||||||
| BUCKETFULL OF BRAINS | BOB 22 | 7" | 1987 | UK | ||
![]()
![]() |
1 | Come Heaven Or Hell | Albin/Clay | (Also on "Atomic Garage") | ||
| 2 | I Got A Right | Pop/Williamson | (Also on "Mad Dog Dreams") | |||
| Ric Albin | Vocals | |||||
| Roger Clay | Guitars | |||||
| Dave Provost | Bass | |||||
| Ty Rio | Drums | |||||
| "COME HEAVEN OR HELL"/"I GOT A RIGHT" | ||||||
| HITCH-HYKE | LIFT 7002 | 7" | 1993 | GREECE | ||
![]()
![]() |
1 | TV Man | 5:18 | Albin/Clay | (Also on "Atomic Garage") | |
| 2 | Letter To The Times | 6:12 | Albin/Clay | (Also on "Atomic Garage") | ||
| Ric Albin | Vocals | |||||
| Roger Clay | Guitars | |||||
| Dave Provost | Bass | |||||
| Ty Rio | Drums | |||||
| "TV MAN"/"LETTER TO THE TIMES" | ||||||
| PLUG 'N' SOCKET | PNS 009 | 7" | 1993 | USA | ||
![]()
![]()