

BROTHER ALDO
| FIRE | FIRE CD 22 | 1990 | U.K. | C.D. |
![]()
| Produced By | Chuck Prophet & Scott Matthews |
| Engineered By | Aaron Gregory, Scott Matthews & Jerry Stucker |
| Mixed At | Sound And Vision |
| Recorded At | Tom's Eight Track, Bait And Tackle, The Pen, Sound And Vision, San Francisco |
| A Firewater Production | |
| Published By | Second To Second, Empire Music BMI except 5: Jack Music |
TRACK LISTING
| 1 | Look Both Ways | Prophet/Wynn/Cacavas | ![]() ![]() |
|||
| 2 | Rage And Storm | Prophet | ||||
| 3 | Say It Ain't So | Prophet | ||||
| 4 | Scarecrow | Winningham | ||||
| 5 | Queen Bee | Clement | ||||
| 6 | Brother Aldo | Prophet/Yerkey | ||||
| 7 | Step Right This Way | Prophet/Winningham | ||||
| 8 | Face To The Wall | Prophet | ||||
| 9 | Tune Of An Evening | Prophet/McDonald/Yerkey | ||||
| 10 | I'll Be Alright | Prophet |
PERSONNEL
| Chuck Prophet | Guitars, Vocals | |
| Stephanie Finch | Vocals, Accordian (4,5,7) | |
| Scott Matthews | Drums (2,3,4,6,8,9) Pedal Steel (2,3,9) Radio (4) Acoustic (4) Bass (6) | |
| Mark Borden | Drums (1,5,7,10) | |
| Roly Salley | Bass | |
| Spooner Oldham | Piano (1,10) Organ (10) | |
| Jimmy Sweetwater | Harmonica (8) | |
| Tom Stern | Banjo (8) |
![]()