

SPOKE
| QUARTERSTICK | QS 51 CD | 1997 | U.S.A. | C.D. |
| HAUSMUSIK | - | 1997 | GERMANY | L.P. |
| Produced By | Joey Burns & John Convertino |
| Recorded At | The Homes of Burns/Convertino on 8 Track, November 20 thru December 20, 1995 |
| Mixed At | Wavelab Studios by Burns/Convertino, assisted by Craig Schumacher & Nick Luca |
| Published By | 2,10,13,14,17 & 19 - Lunada Bay, BMI |
| 3 &16 - Good Clean Dirt, BMI | |
| 1,4-9,11,12,15 & 18 - Lunada Bay/Good Clean Dirt, BMI | |
| Contact | Our Soil, Our Strength 2509 N. Campbell Ave. #335 Tucson, AZ 85719 |
TRACK LISTING
| 1 | Low Expectations | 2:36 | Burns/Convertino | ||
| 2 | Mind The Gap | 0:52 | Burns | ||
| 3 | Mazurra | 1:44 | Convertino | ||
| 4 | Sanchez | 3:15 | Burns/Convertino | ||
| 5 | Haul | 1:21 | Burns/Convertino | ||
| 6 | Slag | 2:26 | Burns/Convertino | ||
| 7 | Paper Route | 2:00 | Bundy/Burns/Convertino | ||
| 8 | Glimpse | 2:38 | Burns/Convertino | ||
| 9 | Navy Cut | 0:29 | Burns/Convertino | ||
| 10 | Spokes | 2:37 | Burns | ||
| 11 | Scout | 2:09 | Burns/Convertino | ||
| 12 | Point Vicente | 3:54 | Burns/Coffman/Convertino | ||
| 13 | Wash | 2:34 | Burns | ||
| 14 | Ice Cream Jeep | 0:28 | Burns | ||
| 15 | Windjammer | 2:36 | Burns/Convertino | ||
| 16 | Mazurka | 1:17 | Convertino | ||
| 17 | Removed | 3:51 | Burns/Coffman | ||
| 18 | Hitch | 2:53 | Burns/Convertino | (CD Only) | |
| 19 | Stinging Nettle | 3:40 | Burns/Coffman |
| Thank You: Michael Leslie, Stephanie Nelson, Mia Convertino, Howe Gelb, Lawrence Clark Powell, Brian Laird, Howard Greynolds, Corey Rusk, Touch & Go, Wolfgang Petters, Haus Musik, Dennis Calacci Familia, Gary Held, Uli Elser, Dawn Sutter, Bettina Richards, Gerard Cosloy, Sofia Albertsen, Karin Binzer, Barbara Manning, Carsten Eckermann, Steve Left, Jelle Kuiper, Rainer Ptacek Familia, John Marckx, Liddy Popageorgiou and Burns/Convertino Families. Dedicated to George Norman Gutheil and John Joseph Convertino |