

LAMBENT FLAME
| RECKLESS | RECK 11 | 1988 |
U.K. | L.P. |
| RECKLESS | CD RECK 11 | 1988 |
U.K. | C.D. |
| Produced By | Ivan Penfold (1-9) Big Black Sun (10-12) |
| Engineered By | Eric Westfall |
| Recorded At | Westwood, Tucson |
| Mixed At | Control Centre, LA. by Eric Westfall |
TRACK LISTING
| 1 | Celestial Cornerstone | 4:16 | Acedo/Helgison | (Live on "Naked Black Giant..") | ||
| 2 | Da Da Is Gaga | 6:04 | Acedo/Helgison | |||
| 3 | Sunset On The Sphinx | 4:17 | Acedo/Helgison | |||
| 4 | Three Picks In A Bottle (Somewhere Out There) | 5:54 | Acedo/Helgison/Merlin | |||
| 5 | Leviathan Song | 5:15 | Acedo/Helgison/Glidiwell | |||
| 6 | Lilith | 3:46 | Acedo/Helgison | (Live on "Naked Black Giant..") | ||
| 7 | The Burning Lamp | 4:49 | Acedo | |||
| 8 | Beneath The Sapphire Sky | 3:16 | Acedo | |||
| 9 | Blues For Rainer | 3:11 | Acedo/Helgison/Norman | |||
| 10 | Dove Of The desert | 4:08 | Acedo | (Also on "Black Sun Ensemble") | ||
| 11 | Arabian Nights | 4:18 | Acedo | |||
| 12 | Hurricane Isis | 4:20 | Acedo | (Also on "Black Sun Ensemble") |
PERSONNEL
| Jesus Acedo | Electric & Acoustic Peacock Feathers | ![]() |
|
| Michael Glidiwell | Bass | ||
| John Brett | Drums | ||
| Bridget Keating | Violin | ||
| Robert Brett | Percussion | ||
| Merlin | Flute, Tabla, Tamora | ||
| Odin Helgison | Vocals, Guitar, E-Bow | ||
| Duane Norman | Tenor, Alto Sax, Flute | ||
Special thanx: John Lennon, Isis,
Apollo, The Round Table, Mt. Olympus, Sisters Of The Moon and all the Divine Fools of
Jupiter, |